Date | Dubai Market | Faridabad | Gaziabad | Gali | Disawer | ||
2025-04-01 | 64 | 51 | 05 | 09 | 22 | 41 | |
2025-04-02 | 07 | 41 | 19 | 03 | 09 | 12 | 09 |
2025-04-03 | 95 | 70 | 58 | 98 | 28 | 42 | 71 |
2025-04-04 | 17 | 41 | 27 | 82 | 81 | 05 | 87 |
2025-04-05 | 53 | 43 | 58 | 68 | 67 | 98 | 02 |
2025-04-06 | 34 | 20 | 17 | 68 | 56 | 98 | 24 |
2025-04-07 | 88 | 93 | 92 | 51 | 06 | 46 | 59 |
2025-04-08 | 54 | 85 | 22 | 55 | 36 | 03 | 70 |
2025-04-09 | 53 | 25 | 05 | 44 | 25 | 58 | 67 |
2025-04-10 | 63 | 51 | 02 | 56 | 22 | 35 | 70 |
2025-04-11 | 78 | 85 | 95 | 20 | 93 | 68 | 98 |
2025-04-12 | 15 | 70 | 07 | 74 | 83 | 47 | 06 |
2025-04-13 | 02 | 39 | 85 | 67 | 85 | 73 | 67 |
2025-04-14 | 64 | 90 | 39 | 03 | 25 | 25 | 57 |
2025-04-15 | 81 | 78 | 38 | 81 | 77 | 01 | 71 |
2025-04-16 | 46 | 27 | 93 | 60 | 30 | 72 | 53 |
2025-04-17 | 40 | 49 | 11 | 80 | 03 | 98 | 51 |
2025-04-18 | 78 | ||||||
2025-04-19 | |||||||
2025-04-20 | |||||||
2025-04-21 | |||||||
2025-04-22 | |||||||
2025-04-23 | |||||||
2025-04-24 | |||||||
2025-04-25 | |||||||
2025-04-26 | |||||||
2025-04-27 | |||||||
2025-04-28 | |||||||
2025-04-29 | |||||||
2025-04-30 |